Click on the club names to go back to Club Info
SINGAPORE | GOLF | Price History 1997  Tee Up Marketing Enterprises 
Name of club
Jan 1997 Feb 1997 Mar 1997 Apr 1997 May 1997 Jun 1997 Jul 1997 Aug 1997 Sep 1997 Oct 1997 Nov 1997 Dec 1997
26k 25k 25k 24k 24k 24k 24.5k 26k 27k 27k 27k 26k
95k 94k 94k 93k 91k 92k 93k 92k 91k 91k 90k 89k
62k 62k 62k 62k 61k 62k 62k 60k 62k 62k 59k 59k
124k 124k 122k 120k 120k 121k 122k 124k 124k 123k 121k 120k
86k 85k 85k 87k 87k 85k 84k 84k 84k 84k 82k 81k
64k 64k 64k 64k 64.5k 64k 64k 64k 63k 63k 60k 59k
162k 163k 164k 163.5k 163.5k 164k 164k 165.5k 167.5k 170k 166k 161k
68k 68k 70k 69k 69k 69k 69k 68k 66k 66k 65k 62k
138k 139k 139k 141k 145k 146k 148k 147k 147k 145k 142k 137k
160k 160k 160k 159k 159k 160k 160k 164k 164k 164k 161k 160k
52k 50k 49k 50k 51k 60k 61k 60k 60k 59.5k 59k 59k

Email: teeup@singnet.com.sg
 Top ..........................................................................................................................................
 
 copyright 1996-2016, Tee Up Marketing Enterprises, www.teeup-golf.com, All rights reserved