Click on the club names to go back to Club Info
SINGAPORE | GOLF | Price History 1998  Tee Up Marketing Enterprises
Name of club
Jan 1998 Feb 1998 Mar 1998 Apr 1998 May 1998 Jun 1998 Jul 1998 Aug 1998 Sep 1998 Oct 1998 Nov 1998 Dec 1998
25k 23k 22k 20k 19.5k 18k 17k 15k 15k 15k 14k 15k
83k 70k 69k 65k 63k 64k 64k 60k 60k 57k 57k 63k
54k 48k 48k 47k 46k 45k 42k 34k 33k 31k 32k 35k
111k 102k 102k 99k 98k 90k 88k 80k 80k 70k 70k 71k
72k 65k 68k 65k 64k 60k 58k 48k 48k 46k 50k 60k
53k 48k 48k 49k 48k 45k 42k 38k 38k 35k 36k 41k
148k 135k 132k 132k 132k 127k 124k 112k 111k 102k 105k 130k
54k 48k 48k 49k 49k 48k 45k 40k 40k 38k 37k 41k
130k 118k 115k 110k 105k 94k 88k 82k 82k 75k 75k 80k
143k 128k 129k 127k 126k 118k 110k 98k 95k 84k 84k 91k
- - - - - - - - - - 40k 40k

Email: teeup@singnet.com.sg

 Top ..........................................................................................................................................
 
   copyright 1996-2016, Tee Up Marketing Enterprises, www.teeup-golf.com, All rights reserved