Click on the club names to go back to Club Info
SINGAPORE | GOLF | Price History 2000 Tee Up Marketing Enterprises 
Name of club
Jan 2000 Feb 2000 Mar 2000 Apr 2000 May 2000 Jun 2000 Jul 2000 Aug 2000 Sep 2000 Oct 2000 Nov 2000 Dec 2000
19.5k 18.5k 18.5k 18.5k 18.5k 18k 17.5k 18.5k 18k 17k 17k 18.5k
87k 87k 86k 84k 82k 82k 81k 79k 78.5k 78k 78k 87k
43k 42k 42k 41k 41k 40k 40k 41k 40k 38k 37.5k 42k
88k 88k 88k 88k 89k 100k 93k 90k 89k 80k 80k 88k
68k 69k 71k 70k 68k 66k 64k 63.5k 61.8k 60k 59.5k 69k
52k 52k 50k 49k 47k 46k 45k 45k 44k 43k 42.8k 52k
161k 160k 160k 159k 157k 156k 153k 150k 149k 148k 146.2k 149k
57k 56k 57k 56k 55k 54k 54k 55k 55.3k 54k 54k 55k
125k 125k 130k 126k 124k 122k 120k 122k 120k 118k 116.5k 118k
143k 143k 141k 140k 138k 138k 135k 133k 132.5k 132k 132k 135k
54k 54k 56k 58k 59k 59k 56k 58k 58k 58k 57k 56.5k

Email: teeup@singnet.com.sg 
 Top ..........................................................................................................................................
 
   copyright 1996-2016, Tee Up Marketing Enterprises, www.teeup-golf.com, All rights reserved