Click on the club names to go back to Club Info
SINGAPORE | GOLF | Price History 2001  Tee Up Marketing Enterprises 
Name of club
Jan 2001 Feb 2001 Mar 2001 Apr 2001 May 2001 Jun 2001 Jul 2001 Aug 2001 Sep 2001 Oct 2001 Nov 2001 Dec 2001
17k 16k 16k 15k 14k 14k 14k 13k 13k 13k 13k 13k
75k 70k 70k 70k 68k 65k 64k 63k 61k 60k 55k 54k
37k 37k 36k 34k 35k 34k 33k 33k 32k 31k 30k 30k
80k 80k 78k 78k 75k 82k 82k 80k 80k 79k 76k 78k
62k 61k 61k 61k 60k 60k 58k 58k 56k 55k 50k 50k
43k 43k 42k 42k 42k 41k 41k 41k 40k 39.5k 39k 39k
140k 138k 137k 136k 134k 130k 126k 125k 126k 125k 122k 123k
53k 52k 52k 51k 49k 47k 47k 46k 46k 45k 44k 43k
113k 110k 110k 110k 100k 100k 98k 98k 98k 95k 90k 88k
128k 128k 128k 128k 125k 120k 118k 118k 118k 117k 115k 110k
56k 52k 52k 51k 50k 47k 46k 45k 45k 44k 41k 42k

Email: teeup@singnet.com.sg


 Top
..........................................................................................................................................
 
   copyright 1996-2016, Tee Up Marketing Enterprises, www.teeup-golf.com, All rights reserved