Click on the club names to go back to Club Info
SINGAPORE | GOLF | Price History 2004
Name of club
Jan 2004 Feb 2004 Mar 2004 Apr 2004 May 2004 Jun 2004 Jul 2004 Aug 2004 Sep 2004 Oct 2004 Nov 2004 Dec 2004
9.5k 9k 9k 9k 8.5k 8.5k 8k 8k 8k 8k 7.5k 7.5k
45k 45k 45k 44k 44k 44k 43k 42k 43k 42k 42k 42k
24.5k 24k 23.8k 24k 23k 23k 24.5k 24.5k 25k 25.5k 26k 27k
63k 62k 62k 62k 63k 62k 62k 60k 58k 55k 55k 55k
39k/18k 39/18k 38/18k 38/18k 36/16k 36/16k 36/16k 35/15k 35/15k 35/15k 36/15k 36/15k
40k 40k 40k 40k 39k 38.5k 38k 38k 37.5k 37k 38k 38k
134k 135k 135k 135k 133k 132k 128k 127k 126k 127k 128k 129k
45k 45.5k 45k 45k 44k 44k 44k 42k 41k 42k 42k 42k
93k 93k 93k 94k 95k 96k 97k 99k 100k 1105k 115k 115k
95k 95k 95k 95k 95k 93k 94k 93k 92k 92k 92k 92k
35k 35k 35k 35k 34k 33.5k 30k 29k 28.5k 28k 29k 28.5k

 
 Top ..........................................................................................................................................
 
copyright 1996-2016, Tee Up Marketing Enterprises, www.teeup-golf.com.  All rights reserved