SINGAPORE  GOLF  Price History 2006     Tee Up Marketing Enterprises 
Name of club
Jan
2006
Feb
2006
March
2006
April
2006
May
2006
Jun
2006
July
2006
Aug
2006
Sept
2006
Oct
2006
Nov
2006
Dec
2006
6k 6k 6k 6k 6k 6k 6k 5.8k 6k 6.5k 6.8k 7k
36k 36k 35k 36k 36.5k 36k 35k 36k 36.5k 37k 39k 42k
21k 22k 21k 21.5k 22k 22k 22k 22k 23k 23k 23k 24.5k
35.5k 50k 50k 50k 50k 50k 50k 50k 55k 50k 52k 53k
31/11.5k 30/11k 30/10.5k 29/10.5k 29.5/10.8k 30/11k 30/11k 31/10.5k 30/10.5k 30/10.5k 30/10.5k 31/10.5k
33.5k 33.5k 34k 35k 35.5k 35k 35k 35k 35k 36k 36k 38k
148k 150k 158k 161k 162k 163k 162.5k 161k 163k 163k 160k 163k
37k 36k 36k 37k 38k 38k 38k 38k 39k 39k 39.5k 41.5k
120k 121k 125k 130k 133k 136k 145k 146k 153k 153k 158k 170k
95k 98k 105k 108k 107k 106k 114k 116k 125k 140k 140k 140k
24k 24k 24k 24k 25k 24k 24k 24k 24k 26k 26k 27k

Tee Up Marketing Enterprises  
Tel: 65-62982559, 97605080 Fion Phua   
Website: www.teeup-golf.com 
Email: teeup@singnet.com.sg

Specialize in Buying / Selling / or leasing Clubs membership in Singapore, Malaysia, Indonesia & Australia 
 
  copyright 1996-2016, Tee Up Marketing Enterprises, www.teeup-golf.com,  All rights reserved